Pick the cap and feature set that matches your routing volume. Every plan is billed monthly in USD and can be moved upward as traffic grows.
For solo operators validating traffic.
For early-stage lead exchange operations.
For agencies that need real routing power.
For established teams with heavier traffic.
For high-volume operations that need room.
For special routing logic and dedicated support.
A practical view of caps and control layers at each tier.
| Feature | Starter Hobby $50 |
Starter $200 |
Growth $400 |
Scale $800 |
Pro $1,200+ |
Custom Custom |
|---|---|---|---|---|---|---|
| Campaigns | 1 campaign | 3 campaigns | 10 campaigns | 25 campaigns | Unlimited campaigns | Custom campaign cap |
| Traffic Sources | 3 traffic sources | 10 traffic sources | 25 traffic sources | 75 traffic sources | Unlimited traffic sources | Custom traffic source cap |
| Buyers | 1 buyer | 5 buyers | 15 buyers | 40 buyers | Unlimited buyers | Custom buyer cap |
| Pings / Month | 1,000 pings / month | 10,000 pings / month | 40,000 pings / month | 120,000 pings / month | 300,000+ pings / month | Custom monthly volume |
| Rate Limit | 1 request / second | 2 requests / second | 5 requests / second | 15 requests / second | 30 requests / second | Custom throughput |
| Routing | Priority routing | Priority routing | Priority + highest bid routing | Priority processing | Priority processing | Custom routing logic |
| Analytics | No analytics | Overview analytics | Full analytics | Full analytics | Full analytics | Custom analytics access |
| Logs | Limited logs | Basic logs | Standard logs | Extended logs | Advanced logs | Custom retention |
| Support | Email support | Standard support | Priority support | Priority support | Priority support | Dedicated support |
If Growth looks like your operating sweet spot, create the account now. If your team already knows it needs Pro or Custom, start with sales.